Highest earnings after college
Median earnings ten years after starting.
- 1Stanford University$124,080
- 2Santa Clara University$109,183
- 3Palo Alto University$83,187
- 4Unitek College$79,550
- 5San Jose State University$78,988

College & student life
Sunnyvale college guide: San Jose State University, De Anza College, Foothill College and more, with rankings, campus events, game days and study spots.
Pick a campus for its live schedule, game days and the best spots nearby.
9 mi away
5 mi away
8 mi away
3 mi away
6 mi away
7 mi away
10 mi awayCollege list from the U.S. Department of Education's IPEDS directory (NCES).
Quads, libraries, stadiums and halls at the colleges in this guide. Tap a photo for the college page.
The next seven days at every college in this guide, updated daily from their own calendars.
Ranked on official College Scorecard figures: what graduates earn, what students pay after aid, and how many finish.
Median earnings ten years after starting.
Median earnings per dollar of the average yearly net price.
Average yearly net price after grants and scholarships.
Share of full-time students who finish within 150% of normal time.
Lowest admission rates.
Source: U.S. Department of Education College Scorecard. A college appears in a list only when the Department reports that figure for it; graduation rates compare four-year colleges.
Size, cost after aid, graduation and earnings for every college in this guide. Tap a column to sort.
| College | ||||||
|---|---|---|---|---|---|---|
| San Jose State UniversityPublic university | 9 mi | 27,601 | $13,760 | 85% | 69% | $78,988 |
| De Anza CollegeCommunity college | 4 mi | 15,264 | $6,642 | Open | 68% | $56,596 |
| Foothill CollegePublic college | 5 mi | 11,137 | $7,653 | Open | 56% | $57,072 |
| Stanford UniversityPrivate university | 8 mi | 7,554 | $13,807 | 4% | 92% | $124,080 |
| Mission CollegeCommunity college | 3 mi | 5,784 | $5,080 | Open | 39% | $50,936 |
| Santa Clara UniversityPrivate university | 6 mi | 6,552 | $50,062 | 48% | 88% | $109,183 |
| San Jose City CollegeCommunity college | 7 mi | 7,105 | $16,959 | Open | 34% | $46,215 |
| West Valley CollegeCommunity college | 8 mi | 6,416 | $3,423 | Open | 51% | $51,688 |
| Unitek CollegePrivate college | 10 mi | 4,972 | $25,179 | Open | 73% | $79,550 |
| Ohlone CollegeCommunity college | 13 mi | 7,099 | $11,130 | Open | 52% | $54,278 |
| Canada CollegeCommunity college | 14 mi | 5,175 | $32 | Open | 47% | $50,087 |
| Palo Alto UniversityPrivate university | 8 mi | 14 | – | – | – | $83,187 |
| San Francisco Bay UniversityPrivate university | 10 mi | 126 | – | 96% | – | – |
| Menlo CollegePrivate college | 10 mi | 752 | $31,100 | 69% | 54% | $76,419 |
| Alder Graduate School of EducationPrivate college | 14 mi | – | – | – | – | – |
Source: U.S. Department of Education College Scorecard. A dash means the Department doesn't report that figure for the college.
Local cafés and tea rooms for long afternoons with a laptop.
Kitchens and bars serving past 10 p.m.
Concerts, markets, free events and game days, updated every day.