Early learning
Preschools and pre-K in Sunnyvale (2026)
Public pre-K, Head Start, licensed centers and private schools inside the city limits
47 programs42 licensed child care centers and 5 private schools with pre-K inside the city limits.
Updated November 2026
Transitional kindergarten (TK) in California
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
- Ages
- Children who turn 4 on or before September 1
- Who qualifies
- All 4-year-olds (universal since 2025–26)
- Cost
- Free
- Hours
- At least 180 minutes a day; many districts run full day
- Run by
- Public school districts and charter schools
Private schools with pre-K in Sunnyvale
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| French American School Of Silicon Valley | Pre-K–7 | 49 children | Nonsectarian | 1522 Lewiston Dr |
| Silicon Valley Academy | Pre-K–9 | 41 children | Islamic | 195 Leota Ave |
| South Peninsula Hebrew Day School | Pre-K–8 | 87 children | Jewish | 1030 Astoria Dr |
| Sunnyvale Christian School | Pre-K–5 | 45 children | Christian (no specific denomination) | 445 S Mary Ave |
| Villa Montessori | Pre-K–K | 22 children | Nonsectarian | 1635 Belliville Way |
Licensed child care centers in Sunnyvale
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| A+ Academy | Preschoolers | 27 | 2018 | 569 E El Camino Real |
| Achievers | Preschoolers | 30 | 2023 | 404 E Evelyn AVE |
| Amazing Creations Preschool | Preschoolers | 60 | 2000 | 1025 the Dalles AVE |
| Appleseed Montessori School | Preschoolers | 96 | 2002 | 1302 Warner AVE |
| Appletree Montessori School | Preschoolers | 22 | 2011 | 653 W Fremont AVE |
| Building Kidz of Sunnyvale | Infants, toddlers and preschoolers | 38 | 2025 | 878 Lakewood DR |
| California Young World | Infants and toddlers | 36 | 1994 | 1110 Fairwood Avenue |
| California Young World # 5 | Preschoolers | 104 | 1995 | 1110 Fairwood Avenue |
| California Young World at Ellis | Preschoolers | 24 | 2017 | 550 E Olive AVE |
| California Young World at San Miguel | Preschoolers | 24 | 2003 | 777 San Miguel Avenue |
| Catalyst Kids - Bishop | Preschoolers | 68 | 2019 | 450 N Sunnyvale AVE |
| Catalyst Kids - Vargas | Preschoolers | 45 | 2009 | 1054 Carson DR |
| Community First School | Preschoolers | 120 | 2019 | 1098 W Remington DR |
| Community First School | Infants and toddlers | 36 | 2019 | 1098 W Remington DR |
| Creative Explorers | Preschoolers | 45 | 2014 | 604 E Evelyn AVE |
| Creative Explorers Inc. | Preschoolers | 24 | 2021 | 610 E Evelyn AVE |
| Cupertino Co-Op Nursery School | Infants, toddlers and preschoolers | 24 | 2024 | 1025 the Dalles AVE |
| Early Horizons Preschool | Infants, toddlers and preschoolers | 213 | 2024 | 1510 Lewiston DR |
| Footprints Early Education Center | Preschoolers | 45 | 2018 | 1515 Partridge Avenue |
| French American School of Silicon Valley | Infants, toddlers and preschoolers | 75 | 2026 | 1510 Lewiston DR |
| Jy International Group | Preschoolers | 120 | 2023 | 755 S Bernardo AVE |
| Kids Child Development Center | Infants and toddlers | 12 | 2008 | 649 E Homestead RD |
| Kids Child Development Center Inc. | Preschoolers | 47 | 2005 | 649 E Homestead RD |
| Learn and Play Montessori Sunnyvale | Infants, toddlers and preschoolers | 231 | 2025 | 1055 Sunnyvale Saratoga RD |
| Little Tree Montessori Intl.school of Sunnyvale | Preschoolers | 188 | 2015 | 420 S Pastoria AVE |
| Mantra Montessori | Preschoolers | 35 | 2014 | 853 Gary AVE |
| Ponderosa District Preschool | Preschoolers | 46 | 1994 | 804 Ponderosa AVE |
| Precious Moments Preschool LLC | Preschoolers | 30 | 2020 | 830 W Evelyn AVE |
| Presbyterian Early Learning Center | Infants and toddlers | 8 | 1994 | 728 W Fremont AVE |
| Presbyterian Early Learning Center | Infants, toddlers and preschoolers | 167 | 2026 | 728 W Fremont AVE |
| Safari Kid - Sunnyvale | Infants, toddlers and preschoolers | 75 | 2026 | 1271 W El Camino Real |
| Silicon Valley Academy Project | Preschoolers | 60 | 2021 | 195 Leota AVE |
| South Peninsula Hebrew Day School | Preschoolers | 135 | 1993 | 1030 Astoria DR |
| Ssd State Preschool San Miguel | Preschoolers | 19 | 2017 | 777 San Miguel AVE |
| Ssd State Preschool-Lakewood | Preschoolers | 48 | 2016 | 750 Lakechime DR |
| Sunnyvale Christian School | Preschoolers | 98 | 1993 | 445 S Mary AVE |
| Triumphant Learning Center | Preschoolers | 49 | 1998 | 420 Carroll ST |
| Tulip Kids Academy | Preschoolers | 60 | 2017 | 1279 Lawrence Station RD |
| Tulip Kids Academy | Preschoolers | 67 | 2013 | 1159 Willow AVE |
| Tulip Kids Academy | Infants and toddlers | 14 | 2013 | 1159 Willow AVE |
| Tulip Kids Academy | Infants and toddlers | 28 | 2017 | 1279 Lawrence Station RD |
| Windsor Preschool-Sunnyvale | Preschoolers | 30 | 2020 | 260 S Mary AVE |
In and near Sunnyvale
Questions
How many preschool programs are in Sunnyvale?
Inside the city limits: 5 private schools with pre-K and 42 licensed child care centers.
Is there free pre-K in Sunnyvale?
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free.
How many licensed child care centers are in Sunnyvale?
42 centers with 2,723 licensed places in all; 13 centers take infants. The largest by licensed capacity is Learn and Play Montessori Sunnyvale (231).
Which private schools in Sunnyvale have preschool?
South Peninsula Hebrew Day School (87 in pre-K), French American School Of Silicon Valley (49 in pre-K), Sunnyvale Christian School (45 in pre-K), Silicon Valley Academy (41 in pre-K) and Villa Montessori (22 in pre-K).
How much does preschool cost in Sunnyvale?
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
How this page is made
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.